Kress KR271E – Top Cover

Click a position number in the drawing. Enlarge drawing ↗

Positions

Pos.Part numberDescriptionQty
34 59008049 Dual camera decorative cover 1
35 59010196 on request 1
42 59007836 Panel 1
43 59005114 Right protective cover 1
44 59005109 Right wheel brush 1
46 59010197 on request 1
49 59005113 Left protective cover 1
50 59005112 Left wheel brush 1
51 59002464 Valve Assembly 1
53 59008240 RTK board(Wi-Fi&4G) 1
54 59005096 Switch Button Board 1
55 59000199 Press Plate 4
56 59007817 Display circuit board 1
58 59000135 Clip 6
59 59008241 Top cover set 1
60 59008242 Decorative cover 1
201 59007965 Seal ring 1
202 59008243 Bracket 1
203 59008238 Binocular camera assembly 1
204 59007966 Seal ring 1
205 59007967 Wifi bracket 1
207 59007968 Main board heat sink 1
208 59008121 Camera board 1
209 59007969 Dual camera bracket seal ring 1
210 59007970 Heat dissipation bracket 1
211 59007971 Aluminium housing seal ring 1
212 59008235 Fill-light module 1
405 59007199 Wheel brush assembly 1
903 59000119 Screw M4x10 6
905 59000797 Screw ST3.9x16 22
909 59000798 Screw ST3.9x13 14
912 59007973 Screw M3x8 4
913 59000165 Screw ST2.9x13 8
914 59002517 Screw ST4.8x16 6
923 59005527 Screw M3x8 4

← All diagrams Kress KR271E spare parts and parts diagrams