Kress KR233E – Cutting Motor Set

Click a position number in the drawing. Enlarge drawing ↗

Positions

Pos.Part numberDescriptionQty
3 59000797 Screw ST3.9x16 36
16 59000221 Screw ST3.9x13 10
35 59000194 Magnet 3
58 59000212 Screw ST4.8x20 48
95 59003837 Movie 1
108 59002611 Fortification plate 1
109 59002612 Handle Connection 2
110 59002613 Cylinder pen 8
111 59002614 Support Base 1
112 59002615 Spring 2
113 59003750 Sheet disc Guard cover 1
59005954 Sheet disc Guard cover 1
114 59003734 Screw M4*14 12
115 59000119 Screw M4x10 12
59007081 Screw M4x10 12
116 59003011 Sheet 1
59003411 Screw set for knives (1+1) x9 1
59007194 Knives(12pc) and screws(12pc) 1
118 59002504 Screw M4x12 10
119 59002495 Wheel cover 2
120 59003525 Rear wheel 2
121 59003758 Drive Engine 2
122 59002473 Height adjustment screw 1
123 59002519 Height Adjustment Gear 1
125 59003829 Seal 1
128 59003830 Protect Board 1
130 59003698 RTK Main control 1
134 59003831 Spring 1
135 59003832 RTK Head Connector 1
136 59003833 RTK-head cable 1
139 59003834 Lid 1
140 59003835 Chassis 1
141 59003836 Seal stopper 1
142 59004130 Screw M4x14 1
211 59002470 Mounting cutting motor 1
212 59002621 Cover Cut Engine 2
215 59003747 Blade plate assembly 2
216 59005612 Spare parts RTK module 1
226 59005635 Seal ring 2
321 59008022 Mounting cutting motor 1

← All diagrams Kress KR233E spare parts and parts diagrams