Honda IGX800RHX – E-23-20 Wire Harness
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 001 | 31512-ZDX-000 | Grommet, cor | 1 | |
| 003 | 32110-ZDX-810 on request | frame 1000001- | 1 | |
| 004 | 32115-ZDX-000 on request | frame 1000001- | 1 | |
| 006 | 32118-ZDX-000 | Grommet, cor | 1 | |
| 008 | 32349-ZDX-000 | Tube, pvc | 1 | |
| 009 | 32823-ZV5-003 | Plug, inner | 3 | |
| 010 | 32824-ZV5-003 | Plug, outer | 2 | |
| 011 | 34750-ZDX-771 on request | frame 1000001- | 1 | |
| 013 | 35673-Z2E-013 | Sensor assy | 1 | |
| 019 | 90009-ZDW-000 | Bolt, flange | 2 | |
| 021 | 90650-KV6-003 | Band, wire | 2 | |
| 023 | 90672-Z5T-003 on request | frame 1000001- | 1 | |
| 024 | 91565-SEL-003 | Clip, couple | 1 | |
| 025 | 95701-0601400 on request | frame 1000001- | 1 | |
| 026 | 95701-0601800 on request | frame 1000001- | 1 |
← All diagrams Honda IGX800RHX spare parts and parts diagrams