Honda HRX476VK – F-9-12 Rear Roller (3)
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 1 | 22466-VK8-A50 | Roller, tens | 1 | |
| 2 | 22466-VE0-M10 | Roller, tens | 1 | |
| 3 | 22520-VE0-M10 | Arm comp., t | 1 | |
| 4 | 23281-VE0-M10 | Sprocket, dr | 1 | |
| 5 | 23853-VK8-A50 | Chain, rolle | 1 | |
| 6 | 23876-VE0-M10 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 1 | |
| 7 | 42650-VK8-A50 | Arm comp., r | 1 | |
| 8 | 42761-VE0-M11 | Holder comp | 2 | |
| 9 | 42775-VE0-M10 | Bearing comp | 2 | |
| 10 | 42780-VE0-M10 | Roller comp | 1 | |
| 11 | 42952-VG8-870 | Grip, adjust | 1 | |
| 12 | 42961-VK8-A51 | Lever, heigh | 1 | |
| 13 | 42994-VK8-A50 | Spring, bala | 1 | |
| 14 | 76122-VK8-A50 | Spring, tens | 1 | |
| 15 | 90042-MY5-600 | Bolt, flange | 1 | |
| 16 | 90312-PT0-000 | Bolt, adjust | 1 | |
| 17 | 90407-VA9-F60 | Washer, spec | 1 | |
| 18 | 90455-VA2-000 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 1 | |
| 19 | 90459-107-000 | Washer, thru | 4 | |
| 20 | 91552-VK8-A50 | Collar, 14X4 | 1 | |
| 21 | 91553-VK8-A50 | Collar, 14X2 | 1 | |
| 22 | 91555-VA9-F60 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 2 | |
| 23 | 91556-VA9-F60 | Collar, roll | 1 | |
| 24 | 94050-08000 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 2 | |
| 25 | 94103-08000 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 2 | |
| 26 | 94305-50221 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 1 | |
| 27 | 95801-06012-00 on request | applicable types per page marker: QYEH frame 1000001-9999999 | 6 |
← All diagrams Honda HRX476VK spare parts and parts diagrams