Honda HRX476VK – F-17-2 Cutter Housing (3)
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 1 | 42938-VK8-N60 | Holder, rr | 2 | |
| 2 | 61304-958-003 | Nut, special | 1 | |
| 3 | 76111VK8*** on request | wildcard part number (expandable); applicable types per page marker: HYEH,VKEH,VYEH frame 1000001-9999999 | 1 | |
| 4 | 76118-VK8-J50 | Shield, rear | 1 | |
| 5 | 76138-VH4-000 | Shaft, rr. s | 1 | |
| 6 | 76142-VK8-J50 | Guide, scrol | 1 | |
| 7 | 76158-VG8-000 | Bracket, scr | 1 | |
| 8 | 76281-VK8-J50 | Guard, disch | 1 | |
| 9 | 76282-VK8-020 | Shaft, disch | 1 | |
| 10 | 76284-VH7-000 | Spring, r. g | 1 | |
| 11 | 76294-VH7-000 | Spring, l. g | 1 | |
| 12 | 90101-VA9-K40 | Bolt, specia | 1 | |
| 13 | 90102-VE0-000 | Bolt, engine | 4 | |
| 14 | 90301-VK8-000 | Nut, special | 4 | |
| 15 | 90301-VK8-J50 | Nut, push, 8 | 2 | |
| 16 | 91551-VK8-000 | Collar, hold | 4 | |
| 17 | 91651-VE0-010 | Collar, engi | 4 | |
| 18 | 91652-VE0-000 | Collar, adia | 4 | |
| 19 | 94103-06000 on request | applicable types per page marker: HYEH, VKEH, VYEH frame 1000001-9999999 | 1 | |
| 20 | 95701-06012-00 on request | applicable types per page marker: HYEH, VKEH, VYEH frame 1000001-9999999 | 1 | |
| 21 | 95701-06018-00 on request | applicable types per page marker: HYEH, VKEH, VYEH frame 1000001-9999999 | 4 |
← All diagrams Honda HRX476VK spare parts and parts diagrams