Honda HRD536HX – F-9-1 Rear Wheel
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 1 | 42661-VE2-800 | Gear, pinion | 2 | |
| 2 | 42668-VE2-800 on request | frame 1000001-9999999 | 2 | |
| 3 | 42672-VE2-800 on request | frame 1000001-9999999 | 2 | |
| 4 | 42710-VF1-000ZA on request | frame 1000001-9999999 | 2 | |
| 5 | 42865-VE2-800 on request | frame 1000001-9999999 | 2 | |
| 6 | 42930-VF0-030 | Arm comp., r | 1 | |
| 7 | 42938-VF0-000 | Holder, axle | 2 | |
| 8 | 42940-VF0-030 | Arm comp., l | 1 | |
| 9 | 42944-VE2-801 on request | frame 1000001-9999999 | 4 | |
| 10 | 42952-VA4-000 on request | frame 1000001-9999999 | 2 | |
| 11 | 42961-VF0-000 | Plate, rr. a | 2 | |
| 12 | 42719-VE0-851ZA | Cap, rr. whe | 2 | |
| 13 | 90013-883-000 | Bolt, flange | 4 | |
| 14 | 90110-VA4-000 on request | frame 1000001-9999999 | 2 | |
| 15 | 90403-952-770 | Washer, plai | 2 | |
| 16 | 90451-HB3-000 | Washer, thru | 2 | |
| 17 | 90455-VA2-000 on request | frame 1000001-9999999 | 2 | |
| 18 | 90502-VE2-800 | Washer, thru | 2 | |
| 19 | 90651-VE2-800 | Circlip, ext | 4 | |
| 20 | 90651-VF0-E50 | Circlip, ext | 2 | |
| 21 | 91559-VE2-800 | Collar, pini | 4 | |
| 22 | 92101-05012-0A on request | frame 1000001-9999999 | 2 | |
| 23 | 94101-05800 on request | frame 1000001-9999999 | 2 | |
| 24 | 44327-VE2-801 on request | frame 1000001-9999999 | 4 | |
| 25 | 91055-VF0-000 | Bearing, rad | 4 |
← All diagrams Honda HRD536HX spare parts and parts diagrams