Honda GXV390RT1 – E-11 Recoil Starter
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 001 | 28400-ZE3-W02ZB | Starter assy | 1 | |
| 28400-ZE3-W02ZP | Starter assy | 1 | ||
| 002 | 28410-ZE3-W01ZB | Case comp | 1 | |
| 28410-ZE3-W01ZP | Case comp | 1 | ||
| 003 | 28421-ZE3-W01 | Pulley, reco | 1 | |
| 004 | 28422-ZE2-W01 | Ratchet, sta | 2 | |
| 005 | 28441-ZE2-W01 on request | frame 1000001-9999999 | 1 | |
| 006 | 28442-ZE2-W01 | Spring, star | 1 | |
| 007 | 28443-ZE2-W01 on request | frame 1000001-9999999 | 2 | |
| 008 | 28444-ZE2-W01 on request | frame 1000001-9999999 | 1 | |
| 009 | 28461-ZE2-W03 | Grip, starte | 1 | |
| 010 | 28462-ZE3-W01 | Rope, recoil | 1 | |
| 011 | 90004-ZE2-W01 | Screw, cente | 1 | |
| 012 | 94050-06000 on request | frame 1000001-9999999 | 4 |
← All diagrams Honda GXV390RT1 spare parts and parts diagrams