Honda GX630RHX – E-14 Carburetor
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 001 | 15721-Z6L-000 | Tube, breath | 1 | |
| 002 | 16010-Z6L-003 | Gasket set | 1 | |
| 003 | 16013-Z6L-003 | Float set | 1 | |
| 004 | 16015-Z6L-003 | Chamber set | 1 | |
| 006 | 16016-ZCP-WA1 | Screw set | 2 | |
| 007 | 16024-124-760 | Screw set, d | 1 | |
| 008 | 16081-Z6L-003 | Screw, float | 1 | |
| 009 | 16100-ZCP-WD1 on request | frame 2000001- | 1 | |
| 010 | 16113-Z6L-003 | Plate | 1 | |
| 011 | 16124-ZE0-005 on request | frame 2000001- | 1 | |
| 012 | 16126-Z6L-003 | Arm, throttl | 1 | |
| 013 | 16134-Z6L-801 | Cap, adjusti | 2 | |
| 014 | 16148-141-881 | Cap, choke d | 1 | |
| 015 | 16155-Z6L-003 | Valve comp | 1 | |
| 016 | 16166-ZCP-WA1 | Nozzle, main | 2 | |
| 017 | 16176-Z2G-D51 | Screen, fuel | 1 | |
| 018 | 16198-ZCN-000 | Tube, drain | 1 | |
| 019 | 16200-Z6L-003 | Valve assy | 1 | |
| 020 | 16211-Z6L-000 | Insulator, c | 1 | |
| 022 | 16221-Z6L-000 | Packing, car | 2 | |
| 023 | 17228-Z6L-000 | Packing, air | 1 | |
| 024 | 17229-Z6L-000 | Seal, air cl | 1 | |
| 025 | 17369-KB4-670 | Clip, breath | 1 | |
| 026 | 17410-Z6L-000 | Elbow comp | 1 | |
| 028 | 90003-Z6L-010 | Bolt, flange | 4 | |
| 029 | 93500-040121H on request | frame 2000001- | 4 | |
| 030 | 93892-0501018 on request | frame 2000001- | 1 | |
| 031 | 95002-02080 on request | frame 2000001- | 1 | |
| 034 | 99101-ZH81000 on request | frame 2000001- | 1 | |
| 99101-ZH81050 on request | frame 2000001- | 1 | ||
| 99101-ZH81100 on request | frame 2000001- | 1 | ||
| 035 | 99204-ZE20400 on request | frame 2000001- | 2 |
← All diagrams Honda GX630RHX spare parts and parts diagrams