Honda GX390RT2X – E-11 Recoil Starter (1)
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 001 | 28400-Z5T-013ZA | Starter assy | 1 | |
| 28400-Z5T-013ZB | Starter assy | 1 | ||
| 002 | 28410-ZE3-W01ZB | Case comp | 1 | |
| 28410-ZE3-W01ZP | Case comp | 1 | ||
| 003 | 28421-ZE3-W01 | Pulley, reco | 1 | |
| 004 | 28422-ZE2-W01 | Ratchet, sta | 2 | |
| 005 | 28441-ZE2-W01 on request | frame 3000001- | 1 | |
| 006 | 28442-ZE2-W01 | Spring, star | 1 | |
| 007 | 28443-ZE2-W01 on request | frame 3000001- | 2 | |
| 008 | 28444-ZE2-W01 on request | frame 3000001- | 1 | |
| 010 | 28462-ZE3-W01 | Rope, recoil | 1 | |
| 011 | 90004-ZE2-W01 | Screw, cente | 1 | |
| 012 | 95701-0601000 on request | frame 3000001- | 3 | |
| 013 | 28461-Z5T-003 | Grip, starte | 1 | |
| 014 | 28463-Z5T-013 | Grip, reinfo | 1 |
← All diagrams Honda GX390RT2X spare parts and parts diagrams