Honda GX160UH2X – E-28 Label
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 001 | 87516-Z4N-010 | Mark, operat | 1 | |
| 002 | 87521-Z4M-000 | Emblem (GX16 | 1 | |
| 003 | 87528-Z4M-000 | Mark, choke | 1 | |
| 004 | 87532-ZH7-000 | Mark, thrott | 1 | |
| 005 | 87539-Z4M-000 | Mark, ex. ca | 1 |
← All diagrams Honda GX160UH2X spare parts and parts diagrams