Honda GX160RT2X – E-14-2 Carburetor (3)
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 001 | 16010-ZB1-015 | Gasket set | 1 | |
| 002 | 16011-ZE0-005 | Valve set, f | 1 | |
| 003 | 16013-Z0S-B01 | Float set | 1 | |
| 004 | 16015-Z4M-911 | Chamber set | 1 | |
| 005 | 16016-Z1E-V21 | Screw set | 1 | |
| 006 | 16024-Z5T-901 | Screw set, d | 1 | |
| 007 | 16028-Z5T-901 | Screw set | 1 | |
| 008 | 16044-ZE0-005 | Choke set | 1 | |
| 009 | 16100-Z4M-WE1 on request | frame 4000001- | 1 | |
| 010 | 16124-ZE0-005 on request | frame 4000001- | 1 | |
| 011 | 16166-Z4M-WE1 on request | frame 4000001- | 1 | |
| 012 | 16211-Z4M-900 | Insulator, c | 1 | |
| 013 | 16212-ZH8-800 | Packing, ins | 1 | |
| 014 | 16221-ZH8-801 on request | frame 4000001- | 1 | |
| 015 | 16269-ZE1-800 | Packing, air | 1 | |
| 016 | 16610-ZB2-000 | Lever comp | 1 | |
| 019 | 90854-ZB3-000 | Rubber, fuel | 1 | |
| 020 | 94305-20122 on request | frame 4000001- | 1 | |
| 022 | 91424-ZBH-803 | Tube, fuel | 1 | |
| 024 | 99101-ZH80700 on request | frame 4000001- | 1 | |
| 99101-ZH80720 on request | frame 4000001- | 1 | ||
| 99101-ZH80750 on request | frame 4000001- | 1 | ||
| 025 | 99204-ZE20350 on request | frame 4000001- | 1 | |
| 026 | 95002-4080008 on request | frame 4000001- | 2 | |
| 027 | 16141-Z0S-003 | Washer, plai | 1 |
← All diagrams Honda GX160RT2X spare parts and parts diagrams