Honda EM5500CXS – F-2 Control Panel (1)
Click a position number in the drawing. Enlarge drawing ↗
Positions
| Pos. | Part number | Description | Qty | |
|---|---|---|---|---|
| 1 | 31426-Z18-000 | Plate set, c | 1 | |
| 2 | 31426-Z22-000 | Plate set, r | 1 | |
| 3 | 31428-Z22-A60 | Terminal set | 1 | |
| 4 | 31462-Z23-F10 on request | frame 1000001-9999999 | 1 | |
| 5 | 32101-Z23-F40 on request | frame 1000001-9999999 | 1 | |
| 6 | 32101-Z23-F80 on request | frame 1000001-9999999 | 1 | |
| 7 | 32150-Z23-F40 | Harness assy | 1 | |
| 8 | 32331-Z25-A60 | Receptacle ( | 1 | |
| 9 | 3233******* on request | wildcard part number (expandable); applicable types per page marker: GT,GT frame 1000001-9999999 | 1 | |
| 10 | 32335-875-610 | Packing, rec | 1 | |
| 11 | 32335****** on request | wildcard part number (expandable); applicable types per page marker: GT,GT frame 1000001-9999999 | 1 | |
| 12 | 32345-Z23-F40ZA | Panel comp | 1 | |
| 13 | 32349-Z23-F10 on request | frame 1000001-9999999 | 1 | |
| 14 | 32359-Z23-F40 on request | frame 1000001-9999999 | 1 | |
| 15 | 32366-Z23-F40 | Mark, panel | 1 | |
| 16 | 32903-Z22-000 | Tie, cable ( | 2 | |
| 17 | 34100-Z23-F21 | Control unit | 1 | |
| 18 | 35100-Z1C-D22 | Switch assy | 1 | |
| 19 | 35110-Z5T-W01 | Key comp | 1 | |
| 20 | 35110-Z5T-W11 | Key assy., c | 1 | |
| 21 | 35694-Z23-003 | Sensor assy | 1 | |
| 22 | 36214-Z11-A01 | Switch comp | 1 | |
| 23 | 37450-Z30-R71 | Meter assy | 1 | |
| 24 | 38220-Z30-R61 | Breaker, cir | 1 | |
| 25 | 38240-Z23-F90 | Protector, c | 2 | |
| 26 | 38242-Z25-A62 on request | frame 1000001-9999999 | 2 | |
| 27 | 50361-Z23-F10 | Cover, under | 1 | |
| 28 | 50362-Z23-F10 | Lock plate | 1 | |
| 29 | 90111-Z22-A60 | Bolt, hex | 1 | |
| 30 | 90112-Z22-000 | Nut, hex., 6 | 2 | |
| 31 | 90128-MEM-630 | Bolt, socket | 4 | |
| 32 | 90163-Z23-F10 | Bolt, mainte | 1 | |
| 33 | 90444-397-000 | Washer, wave | 1 | |
| 34 | 90681-763-A01 | Clip, wire h | 1 | |
| 35 | 91541-S0A-003 | Clip, harnes | 4 | |
| 36 | 93500-03005-0G on request | frame 1000001-9999999 | 2 | |
| 37 | 93600-04016-1G on request | frame 1000001-9999999 | 4 | |
| 38 | 93892-05014-18 on request | frame 1000001-9999999 | 2 | |
| 39 | 93893050**** on request | wildcard part number (expandable); applicable types per page marker: GT,GT frame 1000001-9999999 | 4 | |
| 40 | 94050-06000 on request | frame 1000001-9999999 | 2 | |
| 41 | 94101-06000 on request | frame 1000001-9999999 | 1 | |
| 42 | 94111-06000 on request | frame 1000001-9999999 | 2 | |
| 43 | 95701-06010-07 on request | frame 1000001-9999999 | 1 | |
| 44 | 95701-06014-00 on request | frame 1000001-9999999 | 1 |
← All diagrams Honda EM5500CXS spare parts and parts diagrams