Kress KR285E spare parts and parts diagrams
On this page you will find the parts diagrams and spare parts for the Kress KR285E. The data comes from the official Kress parts catalogue. Click a group to see the diagram and parts; click a position number in the diagram to go straight to the part.
If a part number is clickable, you can order it directly in our shop. Other positions are not sold separately or are available on request. Contact us with the part number and the serial number of your machine.
Parts diagrams overview
Top Cover
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
10 – 59002517 Screw ST4.8x16
17 – 59000798 Screw ST3.9x13
2 – 59008107
7 – 59006372 Screw ST2.9x13
201 – 59008294
202 – 59008418
11 – 59005112 Left wheel brush
14 – 59010196
17 – 59000798 Screw ST3.9x13
17 – 59000798 Screw ST3.9x13
19 – 59008116
21 – 59010197
26 – 59007817 Display circuit board
27 – 59005096 Switch Button Board
28 – 59000199 Press Plate
28 – 59000199 Press Plate
1 – 59008075
3 – 59000135 Clip
5 – 59002464 Valve Assembly
6 – 59008240 RTK board(Wi-Fi&4G)
8 – 59005109 Right wheel brush
9 – 59008114
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59008075 on request | 1 | |
| 2 | 59008107 on request | 2 | |
| 3 | 59000135 | Clip | 15 |
| 5 | 59002464 | Valve Assembly | 1 |
| 6 | 59008240 | RTK board(Wi-Fi&4G) | 1 |
| 7 | 59006372 | Screw ST2.9x13 | 11 |
| 8 | 59005109 | Right wheel brush | 1 |
| 9 | 59008114 on request | 1 | |
| 10 | 59002517 | Screw ST4.8x16 | 12 |
| 11 | 59005112 | Left wheel brush | 1 |
| 14 | 59010196 on request | 1 | |
| 17 | 59000798 | Screw ST3.9x13 | 21 |
| 19 | 59008116 on request | 1 | |
| 21 | 59010197 on request | 1 | |
| 26 | 59007817 | Display circuit board | 1 |
| 27 | 59005096 | Switch Button Board | 1 |
| 28 | 59000199 | Press Plate | 2 |
| 201 | 59008294 on request | 1 | |
| 202 | 59008418 on request | 1 |
Cutting Motor Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
136 – 59001746 Screw M4x14
200 – 59003814 Cylindrical Pin
205 – 59008298
207 – 59008089 / 59010174
17 – 59000798 Screw ST3.9x13
17 – 59000798 Screw ST3.9x13
53 – 59000797 Screw ST3.9x16
55 – 59003118 Screw ST3.9x13
55 – 59003118 Screw ST3.9x13
72 – 59004131 Odometer Control Board
76 – 59008234 Gear case assembly
77 – 59003738 Screw ST4.8x35
82 – 59000186 Washer
83 – 59000195 Washer
84 – 59000132 Moor
85 – 59008076
94 – 59007395
97 – 59002485 Screw Clasp M6x37
98 – 59006332 Moor
124 – 59008407
132 – 59008063
133 – 59008058
134 – 59008069
135 – 59008112
137 – 59007194 Knives(12pc) and screws(12pc)
137 – 59007194 Knives(12pc) and screws(12pc)
139 – 59008416
168 – 59002519 Height Adjustment Gear
169 – 59005992 Height Adjustment Screw
210 – 59008100
212 – 59008371
74 – 59003733 Sealing Strip
78 – 59008093
79 – 59008092
90 – 59008402
92 – 59008408
96 – 59008411
99 – 59008409
Positions:
- 17
- 53
- 55
- 72
- 74
- 76
- 77
- 78
- 79
- 82
- 83
- 84
- 85
- 90
- 92
- 94
- 96
- 97
- 98
- 99
- 124
- 132
- 133
- 134
- 135
- 136
- 137
- 139
- 168
- 169
- 200
- 205
- 207
- 210
- 212
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 17 | 59000798 | Screw ST3.9x13 | 21 |
| 53 | 59000797 | Screw ST3.9x16 | 18 |
| 55 | 59003118 | Screw ST3.9x13 | 18 |
| 72 | 59004131 | Odometer Control Board | 2 |
| 74 | 59003733 | Sealing Strip | 2 |
| 76 | 59008234 | Gear case assembly | 2 |
| 77 | 59003738 | Screw ST4.8x35 | 8 |
| 78 | 59008093 on request | 1 | |
| 79 | 59008092 on request | 1 | |
| 82 | 59000186 | Washer | 2 |
| 83 | 59000195 | Washer | 2 |
| 84 | 59000132 | Moor | 2 |
| 85 | 59008076 on request | 2 | |
| 90 | 59008402 on request | 2 | |
| 92 | 59008408 on request | 2 | |
| 94 | 59007395 on request | 6 | |
| 96 | 59008411 on request | 2 | |
| 97 | 59002485 | Screw Clasp M6x37 | 8 |
| 98 | 59006332 | Moor | 8 |
| 99 | 59008409 on request | 2 | |
| 124 | 59008407 on request | 1 | |
| 132 | 59008063 on request | 1 | |
| 133 | 59008058 on request | 1 | |
| 134 | 59008069 on request | 1 | |
| 135 | 59008112 on request | 1 | |
| 136 | 59001746 | Screw M4x14 | 5 |
| 137 | 59007194 | Knives(12pc) and screws(12pc) | 1 |
| 139 | 59008416 on request | 1 | |
| 168 | 59002519 | Height Adjustment Gear | 1 |
| 169 | 59005992 | Height Adjustment Screw | 1 |
| 200 | 59003814 | Cylindrical Pin | 4 |
| 205 | 59008298 on request | 2 | |
| 207 | 59008089 on request | 2 | |
| 59010174 on request | 2 | ||
| 210 | 59008100 on request | 1 | |
| 212 | 59008371 on request | 1 |
Electric Circuit
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
165 – 59003736 Odometer cable
166 – 59008048 Drive motor wiring harness
155 – 59008061
156 – 59008097
157 – 59008074
158 – 59008084
159 – 59008079
160 – 59007137 Cutting motor cable
161 – 59008113
162 – 59008064
163 – 59008108
164 – 59008098
167 – 59007804 Touch wiring harness
179 – not sold separately / on request
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
1 – 59008075
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
2 – 59008107
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
3 – 59000135 Clip
4 – not sold separately / on request
4 – not sold separately / on request
4 – not sold separately / on request
4 – not sold separately / on request
4 – not sold separately / on request
4 – not sold separately / on request
7 – 59006372 Screw ST2.9x13
8 – 59005109 Right wheel brush
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59008075 on request | 1 | |
| 2 | 59008107 on request | 2 | |
| 3 | 59000135 | Clip | 15 |
| 4 | – | not sold separately / on request | – |
| 7 | 59006372 | Screw ST2.9x13 | 11 |
| 8 | 59005109 | Right wheel brush | 1 |
| 155 | 59008061 on request | 1 | |
| 156 | 59008097 on request | 1 | |
| 157 | 59008074 on request | 1 | |
| 158 | 59008084 on request | 1 | |
| 159 | 59008079 on request | 1 | |
| 160 | 59007137 | Cutting motor cable | 1 |
| 161 | 59008113 on request | 1 | |
| 162 | 59008064 on request | 1 | |
| 163 | 59008108 on request | 1 | |
| 164 | 59008098 on request | 1 | |
| 165 | 59003736 | Odometer cable | 2 |
| 166 | 59008048 | Drive motor wiring harness | 2 |
| 167 | 59007804 | Touch wiring harness | 1 |
| 179 | – | not sold separately / on request | – |
Deck Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
110 – 59000119 Screw M4x10
111 – 59008405
115 – 59007973 Screw M3x8
207 – 59008089 / 59010174
3 – 59000135 Clip
10 – 59002517 Screw ST4.8x16
10 – 59002517 Screw ST4.8x16
10 – 59002517 Screw ST4.8x16
17 – 59000798 Screw ST3.9x13
17 – 59000798 Screw ST3.9x13
32 – 59000212 Screw ST4.8x20
32 – 59000212 Screw ST4.8x20
32 – 59000212 Screw ST4.8x20
32 – 59000212 Screw ST4.8x20
32 – 59000212 Screw ST4.8x20
35 – 59008071
36 – 59008065
38 – 59008085
42 – 59008104
49 – 59001172 Screw M3x6
53 – 59000797 Screw ST3.9x16
53 – 59000797 Screw ST3.9x16
53 – 59000797 Screw ST3.9x16
54 – 59008101
55 – 59003118 Screw ST3.9x13
56 – 59001226 Borgring
57 – 59003641
57 – 59003641
58 – 59008094
59 – 59008057
63 – 59008083
64 – 59008073
75 – 59008095
3 – 59000135 Clip
7 – 59006372 Screw ST2.9x13
106 – 59008413
107 – 59001812 Washer
108 – 59008238 Binocular camera assembly / 59008414
109 – 59007965 Seal ring
112 – 59007966 Seal ring
113 – 59008415
114 – 59008406
116 – 59007967 Wifi bracket
117 – 59008423
118 – 59007968 Main board heat sink
119 – 59007969 Dual camera bracket seal ring
120 – 59007970 Heat dissipation bracket
203 – 59008102
204 – 59008111
206 – 59008068
208 – 59008082
211 – 59008110
17 – 59000798 Screw ST3.9x13
17 – 59000798 Screw ST3.9x13
17 – 59000798 Screw ST3.9x13
29 – 59008290
30 – 59008090
31 – 59008105
33 – 59008059
34 – 59007971 Aluminium housing seal ring
37 – 59008422
39 – 59003811 Seal
40 – 59002597 Rain Sensor Cable
43 – 59008060
44 – 59008066
45 – 59003540 Seal ring
46 – 59007151 Double hall sensor board
47 – 59003783 Height Adjustment Motor
48 – 59003737 Bracket
50 – 59002487 Felt ring
51 – 59002502 Washer
52 – 59008420 Cover
60 – 59008291
61 – 59008087
62 – 59003715 USB Control Board
65 – 59008399
67 – 59008070
68 – 59008400
69 – 59008062
70 – 59008080
71 – 59008088
86 – 59002634 Debated the impact of the EU on the environment
87 – 59008096
88 – 59008401
Positions:
- 3
- 7
- 10
- 17
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 67
- 68
- 69
- 70
- 71
- 75
- 86
- 87
- 88
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 203
- 204
- 206
- 207
- 208
- 211
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 3 | 59000135 | Clip | 15 |
| 7 | 59006372 | Screw ST2.9x13 | 11 |
| 10 | 59002517 | Screw ST4.8x16 | 12 |
| 17 | 59000798 | Screw ST3.9x13 | 21 |
| 29 | 59008290 on request | 1 | |
| 30 | 59008090 on request | 1 | |
| 31 | 59008105 on request | 1 | |
| 32 | 59000212 | Screw ST4.8x20 | 18 |
| 33 | 59008059 on request | 1 | |
| 34 | 59007971 | Aluminium housing seal ring | 1 |
| 35 | 59008071 on request | 2 | |
| 36 | 59008065 on request | 2 | |
| 37 | 59008422 on request | 1 | |
| 38 | 59008085 on request | 2 | |
| 39 | 59003811 | Seal | 1 |
| 40 | 59002597 | Rain Sensor Cable | 1 |
| 42 | 59008104 on request | 6 | |
| 43 | 59008060 on request | 1 | |
| 44 | 59008066 on request | 1 | |
| 45 | 59003540 | Seal ring | 1 |
| 46 | 59007151 | Double hall sensor board | 1 |
| 47 | 59003783 | Height Adjustment Motor | 1 |
| 48 | 59003737 | Bracket | 1 |
| 49 | 59001172 | Screw M3x6 | 4 |
| 50 | 59002487 | Felt ring | 1 |
| 51 | 59002502 | Washer | 1 |
| 52 | 59008420 | Cover | 1 |
| 53 | 59000797 | Screw ST3.9x16 | 18 |
| 54 | 59008101 on request | 2 | |
| 55 | 59003118 | Screw ST3.9x13 | 18 |
| 56 | 59001226 | Borgring | 2 |
| 57 | 59003641 on request | 4 | |
| 58 | 59008094 on request | 2 | |
| 59 | 59008057 on request | 2 | |
| 60 | 59008291 on request | 1 | |
| 61 | 59008087 on request | 1 | |
| 62 | 59003715 | USB Control Board | 1 |
| 63 | 59008083 on request | 2 | |
| 64 | 59008073 on request | 2 | |
| 65 | 59008399 on request | 1 | |
| 67 | 59008070 on request | 1 | |
| 68 | 59008400 on request | 1 | |
| 69 | 59008062 on request | 1 | |
| 70 | 59008080 on request | 1 | |
| 71 | 59008088 on request | 1 | |
| 75 | 59008095 on request | 3 | |
| 86 | 59002634 | Debated the impact of the EU on the environment | 1 |
| 87 | 59008096 on request | 1 | |
| 88 | 59008401 on request | 1 | |
| 106 | 59008413 on request | 1 | |
| 107 | 59001812 | Washer | 1 |
| 108 | 59008238 | Binocular camera assembly | 1 |
| 59008414 on request | 1 | ||
| 109 | 59007965 | Seal ring | 1 |
| 110 | 59000119 | Screw M4x10 | 4 |
| 111 | 59008405 on request | 4 | |
| 112 | 59007966 | Seal ring | 1 |
| 113 | 59008415 on request | 1 | |
| 114 | 59008406 on request | 1 | |
| 115 | 59007973 | Screw M3x8 | 4 |
| 116 | 59007967 | Wifi bracket | 1 |
| 117 | 59008423 on request | 1 | |
| 118 | 59007968 | Main board heat sink | 1 |
| 119 | 59007969 | Dual camera bracket seal ring | 1 |
| 120 | 59007970 | Heat dissipation bracket | 1 |
| 203 | 59008102 on request | 1 | |
| 204 | 59008111 on request | 1 | |
| 206 | 59008068 on request | 1 | |
| 207 | 59008089 on request | 2 | |
| 59010174 on request | 2 | ||
| 208 | 59008082 on request | 1 | |
| 211 | 59008110 on request | 1 |
Charging Station & Accessories
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
153 – 59000116 Charging Station Screw
12 – not sold separately / on request
12 – not sold separately / on request
7 – 59006372 Screw ST2.9x13
137 – 59007194 Knives(12pc) and screws(12pc)
141 – 59008417
145 – 59008125 Charging tongue assembly
146 – 59007828 Charging station power board(sparklink)
149 – 59007803 Charging station qr code label
150 – 59008086
151 – 59002629 Charger(100-240V,20V,230W) KA3717 EU
152 – 59002609 Charging extension cable
154 – 59000168 Spanner
213 – 59008419
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 7 | 59006372 | Screw ST2.9x13 | 11 |
| 12 | – | not sold separately / on request | – |
| 137 | 59007194 | Knives(12pc) and screws(12pc) | 1 |
| 141 | 59008417 on request | 1 | |
| 145 | 59008125 | Charging tongue assembly | 1 |
| 146 | 59007828 | Charging station power board(sparklink) | 1 |
| 149 | 59007803 | Charging station qr code label | 1 |
| 150 | 59008086 on request | 1 | |
| 151 | 59002629 | Charger(100-240V,20V,230W) KA3717 EU | 1 |
| 152 | 59002609 | Charging extension cable | 1 |
| 153 | 59000116 | Charging Station Screw | 8 |
| 154 | 59000168 | Spanner | 1 |
| 213 | 59008419 on request | 1 |
Diagrams and part numbers: Kress (Positec). Several rows for one position are alternatives or successors. Always check the model and serial number before ordering.