Kress KR136E spare parts and parts diagrams
On this page you will find the parts diagrams and spare parts for the Kress KR136E. The data comes from the official Kress parts catalogue. Click a group to see the diagram and parts; click a position number in the diagram to go straight to the part.
If a part number is clickable, you can order it directly in our shop. Other positions are not sold separately or are available on request. Contact us with the part number and the serial number of your machine.
Parts diagrams overview
Wheel & Accessories
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
102 – 59000119 Screw M4x10
103 – 59001716 Sheet / 59003411 Screw set for knives (1+1) x9
104 – 59002514 Screwring assembly
105 – 59002504 Screw M4x12
105 – 59002504 Screw M4x12
214 – 59002471 Adapterring
63 – 59000212 Screw ST4.8x20
96 – 59002612 Handle Connection
97 – 59002613 Cylinder pen
99 – 59002615 Spring
5 – 59000797 Screw ST3.9x16
100 – 59002475 Basic Guard
101 – 59001842 Rotating disc
106 – 59002495 Wheel cover
106 – 59002495 Wheel cover
107 – 59002510 Drive Engine
107 – 59002510 Drive Engine
211 – 59002500 Battery valve
212 – 59002621 Cover Cut Engine
215 – 59002459 Rear wheel
215 – 59002459 Rear wheel
222 – 59005635 Seal ring
222 – 59005635 Seal ring
321 – 59008022 Mounting cutting motor
22 – 59000194 Magnet
83 – 59002519 Height Adjustment Gear
84 – 59002473 Height adjustment screw
95 – 59002611 Fortification plate
98 – 59002614 Support Base
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 5 | 59000797 | Screw ST3.9x16 | 22 |
| 22 | 59000194 | Magnet | 2 |
| 63 | 59000212 | Screw ST4.8x20 | 43 |
| 83 | 59002519 | Height Adjustment Gear | 1 |
| 84 | 59002473 | Height adjustment screw | 1 |
| 95 | 59002611 | Fortification plate | 1 |
| 96 | 59002612 | Handle Connection | 2 |
| 97 | 59002613 | Cylinder pen | 8 |
| 98 | 59002614 | Support Base | 1 |
| 99 | 59002615 | Spring | 2 |
| 100 | 59002475 | Basic Guard | 1 |
| 101 | 59001842 | Rotating disc | 1 |
| 102 | 59000119 | Screw M4x10 | 18 |
| 103 | 59001716 | Sheet | 18 |
| 59003411 | Screw set for knives (1+1) x9 | 1 | |
| 104 | 59002514 | Screwring assembly | 6 |
| 105 | 59002504 | Screw M4x12 | 10 |
| 106 | 59002495 | Wheel cover | 2 |
| 107 | 59002510 | Drive Engine | 2 |
| 211 | 59002500 | Battery valve | 1 |
| 212 | 59002621 | Cover Cut Engine | 2 |
| 214 | 59002471 | Adapterring | 2 |
| 215 | 59002459 | Rear wheel | 2 |
| 222 | 59005635 | Seal ring | 2 |
| 321 | 59008022 | Mounting cutting motor | 1 |
Charging Station
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
109 – 59000165 Screw ST2.9x13
109 – 59000165 Screw ST2.9x13
118 – 59000253 Spring
122 – 59000116 Charging Station Screw
108 – 59002616 Decorative Cover
110 – 59002632 Power Panel
115 – 59002617 Connection (red)
116 – 59002618 Connection (black)
119 – 59000155 Clip plate
120 – 59002478 Footplate
121 – 59002629 Charger(100-240V,20V,230W) KA3717 EU
218 – 59002619 Holder
219 – 59002633 Mounting charging station (without base)
221 – 59003605 Base Set Mega
22 – 59000194 Magnet
88 – 59002609 Charging extension cable
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 22 | 59000194 | Magnet | 2 |
| 88 | 59002609 | Charging extension cable | 1 |
| 108 | 59002616 | Decorative Cover | 1 |
| 109 | 59000165 | Screw ST2.9x13 | 4 |
| 110 | 59002632 | Power Panel | 1 |
| 115 | 59002617 | Connection (red) | 1 |
| 116 | 59002618 | Connection (black) | 1 |
| 118 | 59000253 | Spring | 2 |
| 119 | 59000155 | Clip plate | 1 |
| 120 | 59002478 | Footplate | 1 |
| 121 | 59002629 | Charger(100-240V,20V,230W) KA3717 EU | 1 |
| 122 | 59000116 | Charging Station Screw | 8 |
| 218 | 59002619 | Holder | 1 |
| 219 | 59002633 | Mounting charging station (without base) | 1 |
| 221 | 59003605 | Base Set Mega | 1 |
Electric Circuit
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
107 – 59002510 Drive Engine
124 – 59001425 Lift sensor
129 – 59002468 Cutting engine cable
130 – 59002477 Adapter cable drive motor
48 – 59002592 Bump hall sensor board
126 – 59002499 CAN cable harness
127 – 59002515 Bump Sensor Cable
131 – 59002518 Rain USB harness
138 – 59002490 Height adjustment control panel Cable / 59003708 Cable height control card
125 – 59002597 Rain Sensor Cable
128 – 59002493 Harness for lifting the border
132 – 59002474 Power cords
133 – 59001757 Transfer Board kabel
137 – 59002488 Ultrasone sensorkabel
139 – 59002491 Height adjustment control panel / 59003789 Altitude adjustment Charging circuit
141 – 59002460 Touch button cable
205 – 59002622 Adjust Height / 59003886 Mounting height adjustment motor
39 – 59002463 USB Control Card
11 – 59002602 Ultrasone sensor links
24 – 59002590 Show printer plate mounting
34 – 59000198 Control card
65 – 59002479 Flap Hall Sensor Board
50 – 59002664 Main circuit board
150 – 59002638 Control card right drive
2 – 59002591 Ultrasonic sensor right
6 – 59002595 Touchpad-montage
64 – 59002637 Left control panel
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 2 | 59002591 | Ultrasonic sensor right | 1 |
| 6 | 59002595 | Touchpad-montage | 1 |
| 11 | 59002602 | Ultrasone sensor links | 1 |
| 24 | 59002590 | Show printer plate mounting | 1 |
| 34 | 59000198 | Control card | 1 |
| 39 | 59002463 | USB Control Card | 1 |
| 48 | 59002592 | Bump hall sensor board | 2 |
| 50 | 59002664 | Main circuit board | 1 |
| 64 | 59002637 | Left control panel | 1 |
| 65 | 59002479 | Flap Hall Sensor Board | 1 |
| 107 | 59002510 | Drive Engine | 2 |
| 124 | 59001425 | Lift sensor | 2 |
| 125 | 59002597 | Rain Sensor Cable | 1 |
| 126 | 59002499 | CAN cable harness | 1 |
| 127 | 59002515 | Bump Sensor Cable | 1 |
| 128 | 59002493 | Harness for lifting the border | 1 |
| 129 | 59002468 | Cutting engine cable | 2 |
| 130 | 59002477 | Adapter cable drive motor | 2 |
| 131 | 59002518 | Rain USB harness | 1 |
| 132 | 59002474 | Power cords | 1 |
| 133 | 59001757 | Transfer Board kabel | 1 |
| 137 | 59002488 | Ultrasone sensorkabel | 1 |
| 138 | 59002490 | Height adjustment control panel Cable | 1 |
| 59003708 | Cable height control card | 1 | |
| 139 | 59002491 | Height adjustment control panel | 1 |
| 59003789 | Altitude adjustment Charging circuit | 1 | |
| 141 | 59002460 | Touch button cable | 1 |
| 150 | 59002638 | Control card right drive | 1 |
| 205 | 59002622 | Adjust Height | 1 |
| 59003886 | Mounting height adjustment motor | 1 |
Top Cover
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
27 – 59000221 Screw ST3.9x13
103 – 59001716 Sheet / 59003411 Screw set for knives (1+1) x9
104 – 59002514 Screwring assembly
122 – 59000116 Charging Station Screw
26 – 59000199 Press Plate
5 – 59000797 Screw ST3.9x16
8 – 59002517 Screw ST4.8x16
121 – 59002629 Charger(100-240V,20V,230W) KA3717 EU
123 – 59000168 Spanner
202 – 59002465 Upper valve / 59005097 Upper valve
10 – 59002596 Beam for ultrasonic sensor left
11 – 59002602 Ultrasone sensor links
17 – 59002498 Protect plate
22 – 59000194 Magnet
24 – 59002590 Show printer plate mounting
25 – 59002593 Switch button circuit board and cable / 59005096 Switch Button Board
1 – 59002481 Decorative Cover
2 – 59002591 Ultrasonic sensor right
3 – 59002598 Decorative right cover
4 – 59002600 Bracket ultrasonic sensor right
6 – 59002595 Touchpad-montage
7 – 59002507 Straight protective plate
9 – 59002599 Decorative Cover Left
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59002481 | Decorative Cover | 1 |
| 2 | 59002591 | Ultrasonic sensor right | 1 |
| 3 | 59002598 | Decorative right cover | 1 |
| 4 | 59002600 | Bracket ultrasonic sensor right | 1 |
| 5 | 59000797 | Screw ST3.9x16 | 22 |
| 6 | 59002595 | Touchpad-montage | 1 |
| 7 | 59002507 | Straight protective plate | 1 |
| 8 | 59002517 | Screw ST4.8x16 | 6 |
| 9 | 59002599 | Decorative Cover Left | 1 |
| 10 | 59002596 | Beam for ultrasonic sensor left | 1 |
| 11 | 59002602 | Ultrasone sensor links | 1 |
| 17 | 59002498 | Protect plate | 1 |
| 22 | 59000194 | Magnet | 2 |
| 24 | 59002590 | Show printer plate mounting | 1 |
| 25 | 59002593 | Switch button circuit board and cable | 1 |
| 59005096 | Switch Button Board | 1 | |
| 26 | 59000199 | Press Plate | 4 |
| 27 | 59000221 | Screw ST3.9x13 | 6 |
| 103 | 59001716 | Sheet | 18 |
| 59003411 | Screw set for knives (1+1) x9 | 1 | |
| 104 | 59002514 | Screwring assembly | 6 |
| 121 | 59002629 | Charger(100-240V,20V,230W) KA3717 EU | 1 |
| 122 | 59000116 | Charging Station Screw | 8 |
| 123 | 59000168 | Spanner | 1 |
| 202 | 59002465 | Upper valve | 1 |
| 59005097 | Upper valve | 1 |
Deck Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
124 – 59001425 Lift sensor
134 – 59002506 Screw ST2.9x16
140 – 59002601 Self-tapping screw ST2.2x5.5
209 – 59002466 Front wheel / 59008393 Front wheel
220 – 59003791 Self-tapping screw ST3.9X13
14 – 59003810 Magnet
29 – 59002503 Wave foot / 59008245 Oscillating Column
42 – 59000230 Bolt
47 – 59000135 Clip
48 – 59002592 Bump hall sensor board
51 – 59002494 Moor
53 – 59002513 Press plate
54 – 59002485 Screw Clasp M6x37
59 – 59002511 ScrewST3.9*18
63 – 59000212 Screw ST4.8x20
135 – 59002502 Washer
136 – 59002487 Felt ring
150 – 59002638 Control card right drive
203 – 59002501 Floating coverage
204 – 59002497 Lid / 59006943 Lid
205 – 59002622 Adjust Height / 59003886 Mounting height adjustment motor
206 – 59002467 Charging cable
211 – 59002500 Battery valve
31 – 59001864 Foam
34 – 59000198 Control card
39 – 59002463 USB Control Card
40 – 59001660 Activatorbox
41 – 59002489 Basic / 59003792 Basic
46 – 59002464 Valve Assembly
49 – 59002483 Seal strip
50 – 59002664 Main circuit board
52 – 59002492 Mounting Block
56 – 59002512 Bump reinforcement plate
57 – 59002505 Rear protective plate
58 – 59002486 Bump plate back right
60 – 59002469 Bump protection plate left back
61 – 59002508 Left Lid
62 – 59002480 Right lid
64 – 59002637 Left control panel
65 – 59002479 Flap Hall Sensor Board
79 – 59002634 Debated the impact of the EU on the environment
80 – 59002496 Press Plate
5 – 59000797 Screw ST3.9x16
5 – 59000797 Screw ST3.9x16
Positions:
- 5
- 14
- 29
- 31
- 34
- 39
- 40
- 41
- 42
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 79
- 80
- 124
- 134
- 135
- 136
- 140
- 150
- 203
- 204
- 205
- 206
- 209
- 211
- 220
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 5 | 59000797 | Screw ST3.9x16 | 22 |
| 14 | 59003810 | Magnet | 2 |
| 29 | 59002503 | Wave foot | 4 |
| 59008245 | Oscillating Column | 4 | |
| 31 | 59001864 | Foam | 2 |
| 34 | 59000198 | Control card | 1 |
| 39 | 59002463 | USB Control Card | 1 |
| 40 | 59001660 | Activatorbox | 1 |
| 41 | 59002489 | Basic | 1 |
| 59003792 | Basic | 1 | |
| 42 | 59000230 | Bolt | 8 |
| 46 | 59002464 | Valve Assembly | 1 |
| 47 | 59000135 | Clip | 4 |
| 48 | 59002592 | Bump hall sensor board | 2 |
| 49 | 59002483 | Seal strip | 1 |
| 50 | 59002664 | Main circuit board | 1 |
| 51 | 59002494 | Moor | 8 |
| 52 | 59002492 | Mounting Block | 2 |
| 53 | 59002513 | Press plate | 2 |
| 54 | 59002485 | Screw Clasp M6x37 | 8 |
| 56 | 59002512 | Bump reinforcement plate | 1 |
| 57 | 59002505 | Rear protective plate | 1 |
| 58 | 59002486 | Bump plate back right | 1 |
| 59 | 59002511 | ScrewST3.9*18 | 6 |
| 60 | 59002469 | Bump protection plate left back | 1 |
| 61 | 59002508 | Left Lid | 1 |
| 62 | 59002480 | Right lid | 1 |
| 63 | 59000212 | Screw ST4.8x20 | 43 |
| 64 | 59002637 | Left control panel | 1 |
| 65 | 59002479 | Flap Hall Sensor Board | 1 |
| 79 | 59002634 | Debated the impact of the EU on the environment | 1 |
| 80 | 59002496 | Press Plate | 1 |
| 124 | 59001425 | Lift sensor | 2 |
| 134 | 59002506 | Screw ST2.9x16 | 4 |
| 135 | 59002502 | Washer | 1 |
| 136 | 59002487 | Felt ring | 1 |
| 140 | 59002601 | Self-tapping screw ST2.2x5.5 | 2 |
| 150 | 59002638 | Control card right drive | 1 |
| 203 | 59002501 | Floating coverage | 1 |
| 204 | 59002497 | Lid | 1 |
| 59006943 | Lid | 1 | |
| 205 | 59002622 | Adjust Height | 1 |
| 59003886 | Mounting height adjustment motor | 1 | |
| 206 | 59002467 | Charging cable | 1 |
| 209 | 59002466 | Front wheel | 2 |
| 59008393 | Front wheel | 2 | |
| 211 | 59002500 | Battery valve | 1 |
| 220 | 59003791 | Self-tapping screw ST3.9X13 | 4 |
Diagrams and part numbers: Kress (Positec). Several rows for one position are alternatives or successors. Always check the model and serial number before ordering.