Kress KR236E spare parts and parts diagrams
On this page you will find the parts diagrams and spare parts for the Kress KR236E. The data comes from the official Kress parts catalogue. Click a group to see the diagram and parts; click a position number in the diagram to go straight to the part.
If a part number is clickable, you can order it directly in our shop. Other positions are not sold separately or are available on request. Contact us with the part number and the serial number of your machine.
Parts diagrams overview
Top Cover
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
10 – 59002517 Screw ST4.8x16
3 – 59000797 Screw ST3.9x16
3 – 59000797 Screw ST3.9x16
3 – 59000797 Screw ST3.9x16
3 – 59000797 Screw ST3.9x16
3 – 59000797 Screw ST3.9x16
201 – 59003701 Base holder
219 – 59005029 Upper cover / 59007257 Mounting top cover
229 – 59003703 Dust extraction cover
16 – 59000221 Screw ST3.9x13
16 – 59000221 Screw ST3.9x13
22 – 59003748 Decorative cover
23 – 59004121 Seal ring
29 – 59002596 Beam for ultrasonic sensor left
30 – 59002498 Protect plate / 59007093 Wheelbrush holder left
37 – 59002590 Show printer plate mounting
38 – 59005096 Switch Button Board
39 – 59000199 Press Plate
39 – 59000199 Press Plate
1 – 59002481 Decorative Cover
2 – 59005289 Ultrasonic sensor right
4 – 59002600 Bracket ultrasonic sensor right
5 – 59005297 Ultrasonic probe left
6 – 59002599 Decorative Cover Left
7 – 59002598 Decorative right cover
8 – 59002595 Touchpad-montage
9 – 59002507 Straight protective plate / 59007095 Wheelbrush bracket
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59002481 | Decorative Cover | 1 |
| 2 | 59005289 | Ultrasonic sensor right | 1 |
| 3 | 59000797 | Screw ST3.9x16 | 26 |
| 4 | 59002600 | Bracket ultrasonic sensor right | 1 |
| 5 | 59005297 | Ultrasonic probe left | 1 |
| 6 | 59002599 | Decorative Cover Left | 1 |
| 7 | 59002598 | Decorative right cover | 1 |
| 8 | 59002595 | Touchpad-montage | 1 |
| 9 | 59002507 | Straight protective plate | 1 |
| 59007095 | Wheelbrush bracket | 1 | |
| 10 | 59002517 | Screw ST4.8x16 | 6 |
| 16 | 59000221 | Screw ST3.9x13 | 12 |
| 22 | 59003748 | Decorative cover | 1 |
| 23 | 59004121 | Seal ring | 1 |
| 29 | 59002596 | Beam for ultrasonic sensor left | 1 |
| 30 | 59002498 | Protect plate | 1 |
| 59007093 | Wheelbrush holder left | 1 | |
| 37 | 59002590 | Show printer plate mounting | 1 |
| 38 | 59005096 | Switch Button Board | 1 |
| 39 | 59000199 | Press Plate | 4 |
| 201 | 59003701 | Base holder | 1 |
| 219 | 59005029 | Upper cover | 1 |
| 59007257 | Mounting top cover | 1 | |
| 229 | 59003703 | Dust extraction cover | 1 |
Deck Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
207 – 59005296 Battery valve
207 – 59005296 Battery valve
997 – 59008359 KA3220 Complete set
72 – 59005522 Accu (Li-ion, 10.0Ah, 20V) KA3210 for EU,IT,UK / 59007254 Battery pack (Li-ion) KA3210.1 EU, UK, CH, IT / 59007937 Accu (Li-ion,20Ah,20V) KA3220
72 – 59005522 Accu (Li-ion, 10.0Ah, 20V) KA3210 for EU,IT,UK / 59007254 Battery pack (Li-ion) KA3210.1 EU, UK, CH, IT / 59007937 Accu (Li-ion,20Ah,20V) KA3220
73 – 59005299 Press plate / 59007865 Press plate
73 – 59005299 Press plate / 59007865 Press plate
58 – 59000212 Screw ST4.8x20
176 – 59001172 Screw M3x6
205 – 59002623 Mounting Block
208 – 59002466 Front wheel / 59008393 Front wheel
227 – 59003810 Magnet
228 – 59003723 Screw ST2.9x6
16 – 59000221 Screw ST3.9x13
39 – 59000199 Press Plate
40 – 59002503 Wave foot / 59008245 Oscillating Column
41 – 59003118 Screw ST3.9x13
47 – 59000230 Bolt
52 – 59000135 Clip
54 – 59002592 Bump hall sensor board
58 – 59000212 Screw ST4.8x20
58 – 59000212 Screw ST4.8x20
58 – 59000212 Screw ST4.8x20
58 – 59000212 Screw ST4.8x20
58 – 59000212 Screw ST4.8x20
61 – 59002494 Moor
63 – 59002513 Press plate
64 – 59002506 Screw ST2.9x16
65 – 59002485 Screw Clasp M6x37
92 – 59001425 Lift sensor
96 – 59001864 Foam
3 – 59000797 Screw ST3.9x16
3 – 59000797 Screw ST3.9x16
3 – 59000797 Screw ST3.9x16
177 – 59002638 Control card right drive / 59007686 Control card right drive
179 – 59002547 Magnetic module KA0215
203 – 59005298 Charging cable / 59007172 Charging cable
204 – 59003884 Basic Assembly / 59007175 Basic Assembly / 59007266 Basic Assembly
209 – 59002497 Lid / 59006943 Lid
210 – 59003757 Mounting front bump edge
220 – 59003886 Mounting height adjustment motor
221 – 59001431 Foam
16 – 59000221 Screw ST3.9x13
16 – 59000221 Screw ST3.9x13
42 – 59003782 Cable motor for height adjustment
43 – 59002472 Aid
44 – 59003783 Height Adjustment Motor
45 – 59002463 USB Control Card
46 – 59003792 Basic / 59007155 Basic
51 – 59002464 Valve Assembly
53 – 59002483 Seal strip
55 – 59002502 Washer
56 – 59002487 Felt ring
57 – 59005545 Motherboard
59 – 59002480 Right lid
60 – 59002508 Left Lid
62 – 59002492 Mounting Block
66 – 59005301 Power cable
68 – 59003746 Bump protection plate back / 59007090 Bump protection plate back
76 – 59002637 Left control panel / 59007687 Left control panel
77 – 59002479 Flap Hall Sensor Board
Positions:
- 3
- 16
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 68
- 72
- 73
- 76
- 77
- 92
- 96
- 176
- 177
- 179
- 203
- 204
- 205
- 207
- 208
- 209
- 210
- 220
- 221
- 227
- 228
- 997
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 3 | 59000797 | Screw ST3.9x16 | 26 |
| 16 | 59000221 | Screw ST3.9x13 | 12 |
| 39 | 59000199 | Press Plate | 4 |
| 40 | 59002503 | Wave foot | 4 |
| 59008245 | Oscillating Column | 4 | |
| 41 | 59003118 | Screw ST3.9x13 | 4 |
| 42 | 59003782 | Cable motor for height adjustment | 1 |
| 43 | 59002472 | Aid | 1 |
| 44 | 59003783 | Height Adjustment Motor | 1 |
| 45 | 59002463 | USB Control Card | 1 |
| 46 | 59003792 | Basic | 1 |
| 59007155 | Basic | 1 | |
| 47 | 59000230 | Bolt | 8 |
| 51 | 59002464 | Valve Assembly | 1 |
| 52 | 59000135 | Clip | 4 |
| 53 | 59002483 | Seal strip | 1 |
| 54 | 59002592 | Bump hall sensor board | 2 |
| 55 | 59002502 | Washer | 1 |
| 56 | 59002487 | Felt ring | 1 |
| 57 | 59005545 | Motherboard | 1 |
| 58 | 59000212 | Screw ST4.8x20 | 48 |
| 59 | 59002480 | Right lid | 1 |
| 60 | 59002508 | Left Lid | 1 |
| 61 | 59002494 | Moor | 8 |
| 62 | 59002492 | Mounting Block | 2 |
| 63 | 59002513 | Press plate | 2 |
| 64 | 59002506 | Screw ST2.9x16 | 4 |
| 65 | 59002485 | Screw Clasp M6x37 | 8 |
| 66 | 59005301 | Power cable | 1 |
| 68 | 59003746 | Bump protection plate back | 1 |
| 59007090 | Bump protection plate back | 1 | |
| 72 | 59005522 | Accu (Li-ion, 10.0Ah, 20V) KA3210 for EU,IT,UK | 1 |
| 59007254 | Battery pack (Li-ion) KA3210.1 EU, UK, CH, IT | 1 | |
| 59007937 | Accu (Li-ion,20Ah,20V) KA3220 | 1 | |
| 73 | 59005299 | Press plate | 1 |
| 59007865 | Press plate | 1 | |
| 76 | 59002637 | Left control panel | 1 |
| 59007687 | Left control panel | 1 | |
| 77 | 59002479 | Flap Hall Sensor Board | 1 |
| 92 | 59001425 | Lift sensor | 2 |
| 96 | 59001864 | Foam | 2 |
| 176 | 59001172 | Screw M3x6 | 4 |
| 177 | 59002638 | Control card right drive | 1 |
| 59007686 | Control card right drive | 1 | |
| 179 | 59002547 | Magnetic module KA0215 | 1 |
| 203 | 59005298 | Charging cable | 1 |
| 59007172 | Charging cable | 1 | |
| 204 | 59003884 | Basic Assembly | 1 |
| 59007175 | Basic Assembly | 1 | |
| 59007266 | Basic Assembly | 1 | |
| 205 | 59002623 | Mounting Block | 2 |
| 207 | 59005296 | Battery valve | 1 |
| 208 | 59002466 | Front wheel | 2 |
| 59008393 | Front wheel | 2 | |
| 209 | 59002497 | Lid | 1 |
| 59006943 | Lid | 1 | |
| 210 | 59003757 | Mounting front bump edge | 1 |
| 220 | 59003886 | Mounting height adjustment motor | 1 |
| 221 | 59001431 | Foam | 1 |
| 227 | 59003810 | Magnet | 2 |
| 228 | 59003723 | Screw ST2.9x6 | 2 |
| 997 | 59008359 | KA3220 Complete set | 1 |
Cutting Motor Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
109 – 59002612 Handle Connection / 59007264 Connection bracket
110 – 59002613 Cylinder pen
112 – 59002615 Spring
114 – 59003734 Screw M4*14
118 – 59002504 Screw M4x12
118 – 59002504 Screw M4x12
215 – 59003747 Blade plate assembly
16 – 59000221 Screw ST3.9x13
58 – 59000212 Screw ST4.8x20
3 – 59000797 Screw ST3.9x16
108 – 59002611 Fortification plate / 59007244 Fortification plate
111 – 59002614 Support Base
113 – 59003750 Sheet disc Guard cover / 59005954 Sheet disc Guard cover
115 – 59000119 Screw M4x10 / 59007081 Screw M4x10
116 – 59003411 Screw set for knives (1+1) x9 / 59007194 Knives(12pc) and screws(12pc)
117 – 59003877 Blade Disc / 59007292 Blade Disc
119 – 59002495 Wheel cover
119 – 59002495 Wheel cover
120 – 59003525 Rear wheel
120 – 59003525 Rear wheel
121 – 59005290 Wheel Engine
121 – 59005290 Wheel Engine
122 – 59002473 Height adjustment screw
123 – 59002519 Height Adjustment Gear
125 – 59003829 Seal
128 – 59003830 Protect Board
130 – 59003698 RTK Main control
134 – 59003831 Spring
135 – 59003832 RTK Head Connector
136 – 59003833 RTK-head cable
139 – 59003834 Lid
140 – 59003835 Chassis
141 – 59003836 Seal stopper
142 – 59004130 Screw M4x14
211 – 59005294 Mounting cutting motor / 59007174 Mounting cutting motor / 59007269 Mounting cutting motor
212 – 59005542 Cover Cut Engine
216 – 59003717 RTK header holder / 59005612 Spare parts RTK module / 59006141 RTK antenna for EU, UK, CH / 59007179 RTK head assembly for EU, UK, CH
226 – 59005635 Seal ring
226 – 59005635 Seal ring
321 – 59008023 Mounting cutting motor
35 – 59000194 Magnet
95 – 59003837 Movie
Positions:
- 3
- 16
- 35
- 58
- 95
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 125
- 128
- 130
- 134
- 135
- 136
- 139
- 140
- 141
- 142
- 211
- 212
- 215
- 216
- 226
- 321
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 3 | 59000797 | Screw ST3.9x16 | 26 |
| 16 | 59000221 | Screw ST3.9x13 | 12 |
| 35 | 59000194 | Magnet | 2 |
| 58 | 59000212 | Screw ST4.8x20 | 48 |
| 95 | 59003837 | Movie | 1 |
| 108 | 59002611 | Fortification plate | 1 |
| 59007244 | Fortification plate | 1 | |
| 109 | 59002612 | Handle Connection | 2 |
| 59007264 | Connection bracket | 1 | |
| 110 | 59002613 | Cylinder pen | 8 |
| 111 | 59002614 | Support Base | 1 |
| 112 | 59002615 | Spring | 2 |
| 113 | 59003750 | Sheet disc Guard cover | 1 |
| 59005954 | Sheet disc Guard cover | 1 | |
| 114 | 59003734 | Screw M4*14 | 12 |
| 115 | 59000119 | Screw M4x10 | 46 |
| 59007081 | Screw M4x10 | 12 | |
| 116 | 59003411 | Screw set for knives (1+1) x9 | 1 |
| 59007194 | Knives(12pc) and screws(12pc) | 1 | |
| 117 | 59003877 | Blade Disc | 1 |
| 59007292 | Blade Disc | 1 | |
| 118 | 59002504 | Screw M4x12 | 10 |
| 119 | 59002495 | Wheel cover | 2 |
| 120 | 59003525 | Rear wheel | 2 |
| 121 | 59005290 | Wheel Engine | 2 |
| 122 | 59002473 | Height adjustment screw | 1 |
| 123 | 59002519 | Height Adjustment Gear | 1 |
| 125 | 59003829 | Seal | 1 |
| 128 | 59003830 | Protect Board | 1 |
| 130 | 59003698 | RTK Main control | 1 |
| 134 | 59003831 | Spring | 1 |
| 135 | 59003832 | RTK Head Connector | 1 |
| 136 | 59003833 | RTK-head cable | 1 |
| 139 | 59003834 | Lid | 1 |
| 140 | 59003835 | Chassis | 1 |
| 141 | 59003836 | Seal stopper | 1 |
| 142 | 59004130 | Screw M4x14 | 1 |
| 211 | 59005294 | Mounting cutting motor | 1 |
| 59007174 | Mounting cutting motor | 1 | |
| 59007269 | Mounting cutting motor | 1 | |
| 212 | 59005542 | Cover Cut Engine | 2 |
| 215 | 59003747 | Blade plate assembly | 2 |
| 216 | 59003717 | RTK header holder | 1 |
| 59005612 | Spare parts RTK module | 1 | |
| 59006141 | RTK antenna for EU, UK, CH | 1 | |
| 59007179 | RTK head assembly for EU, UK, CH | 1 | |
| 226 | 59005635 | Seal ring | 2 |
| 321 | 59008023 | Mounting cutting motor | 1 |
Charging Station & Accessories
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
115 – 59000119 Screw M4x10 / 59007081 Screw M4x10
126 – 59005527 Screw M3x8
144 – 59000165 Screw ST2.9x13
144 – 59000165 Screw ST2.9x13
153 – 59000253 Spring
158 – 59000116 Charging Station Screw
163 – 59002546 Cable clips
180 – 59003988 Clip
143 – 59005528 Decorative Cover
145 – 59005529 Food plate
150 – 59005530 Connection (black)
151 – 59005531 Connection (red)
154 – 59000155 Clip plate
155 – 59003878 Soil plate
156 – 59005532 Charging extension cable
157 – 59005524 Loader(220-240V,32V,640W) KA3722 for EU
159 – 59000168 Spanner
160 – 59003887 Mofset
161 – 59002868 Mofset
162 – 59003846 Magnetic strip
182 – 59005533 Load Check Card
184 – 59005534 Carton
185 – 59005535 Carton
186 – 59005536 Thermal Path 2
187 – 59005537 Thermal Path 3
188 – 59005538 Thermal cushion 1
189 – 59005539 Seal strip
190 – 59005540 Cooling fin
217 – 59005291 Load Station Tower
218 – 59005543 Holder
998 – 59005669 Base set KR236E
999 – 59003412 Screw set for knives(1+1) x9x25 / 59007259 Blades 120st and screws 120st
Positions:
- 115
- 126
- 143
- 144
- 145
- 150
- 151
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 180
- 182
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 217
- 218
- 998
- 999
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 115 | 59000119 | Screw M4x10 | 46 |
| 59007081 | Screw M4x10 | 12 | |
| 126 | 59005527 | Screw M3x8 | 3 |
| 143 | 59005528 | Decorative Cover | 1 |
| 144 | 59000165 | Screw ST2.9x13 | 8 |
| 145 | 59005529 | Food plate | 1 |
| 150 | 59005530 | Connection (black) | 1 |
| 151 | 59005531 | Connection (red) | 1 |
| 153 | 59000253 | Spring | 2 |
| 154 | 59000155 | Clip plate | 1 |
| 155 | 59003878 | Soil plate | 1 |
| 156 | 59005532 | Charging extension cable | 1 |
| 157 | 59005524 | Loader(220-240V,32V,640W) KA3722 for EU | 1 |
| 158 | 59000116 | Charging Station Screw | 8 |
| 159 | 59000168 | Spanner | 1 |
| 160 | 59003887 | Mofset | 1 |
| 161 | 59002868 | Mofset | 1 |
| 162 | 59003846 | Magnetic strip | 1 |
| 163 | 59002546 | Cable clips | 2 |
| 180 | 59003988 | Clip | 5 |
| 182 | 59005533 | Load Check Card | 1 |
| 184 | 59005534 | Carton | 1 |
| 185 | 59005535 | Carton | 1 |
| 186 | 59005536 | Thermal Path 2 | 1 |
| 187 | 59005537 | Thermal Path 3 | 1 |
| 188 | 59005538 | Thermal cushion 1 | 1 |
| 189 | 59005539 | Seal strip | 1 |
| 190 | 59005540 | Cooling fin | 1 |
| 217 | 59005291 | Load Station Tower | 1 |
| 218 | 59005543 | Holder | 1 |
| 998 | 59005669 | Base set KR236E | 1 |
| 999 | 59003412 | Screw set for knives(1+1) x9x25 | 1 |
| 59007259 | Blades 120st and screws 120st | 1 |
Electric Circuit
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
171 – 59002468 Cutting engine cable / 59007154 Cable Cut Engine
135 – 59003832 RTK Head Connector
167 – 59003711 Cable for lift sensor
168 – 59002488 Ultrasone sensorkabel
164 – 59002460 Touch button cable
165 – 59002515 Bump Sensor Cable
166 – 59001757 Transfer Board kabel
170 – 59003752 CAN cable / 59007140 CAN cable
172 – 59005295 Adapter cable drive motor
173 – 59003708 Cable height control card
174 – 59003784 Cable Position Module
178 – 59003789 Altitude adjustment Charging circuit
191 – 59005541 Magnetic ring
201 – 59003701 Base holder
203 – 59005298 Charging cable / 59007172 Charging cable
175 – 59002597 Rain Sensor Cable
45 – 59002463 USB Control Card
57 – 59005545 Motherboard
66 – 59005301 Power cable
120 – 59003525 Rear wheel
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 45 | 59002463 | USB Control Card | 1 |
| 57 | 59005545 | Motherboard | 1 |
| 66 | 59005301 | Power cable | 1 |
| 120 | 59003525 | Rear wheel | 2 |
| 135 | 59003832 | RTK Head Connector | 1 |
| 164 | 59002460 | Touch button cable | 1 |
| 165 | 59002515 | Bump Sensor Cable | 1 |
| 166 | 59001757 | Transfer Board kabel | 1 |
| 167 | 59003711 | Cable for lift sensor | 1 |
| 168 | 59002488 | Ultrasone sensorkabel | 1 |
| 170 | 59003752 | CAN cable | 1 |
| 59007140 | CAN cable | 1 | |
| 171 | 59002468 | Cutting engine cable | 2 |
| 59007154 | Cable Cut Engine | 2 | |
| 172 | 59005295 | Adapter cable drive motor | 2 |
| 173 | 59003708 | Cable height control card | 1 |
| 174 | 59003784 | Cable Position Module | 1 |
| 175 | 59002597 | Rain Sensor Cable | 1 |
| 178 | 59003789 | Altitude adjustment Charging circuit | 1 |
| 191 | 59005541 | Magnetic ring | 1 |
| 201 | 59003701 | Base holder | 1 |
| 203 | 59005298 | Charging cable | 1 |
| 59007172 | Charging cable | 1 |
Diagrams and part numbers: Kress (Positec). Several rows for one position are alternatives or successors. Always check the model and serial number before ordering.