Kress KR161E spare parts and parts diagrams
On this page you will find the parts diagrams and spare parts for the Kress KR161E. The data comes from the official Kress parts catalogue. Click a group to see the diagram and parts; click a position number in the diagram to go straight to the part.
If a part number is clickable, you can order it directly in our shop. Other positions are not sold separately or are available on request. Contact us with the part number and the serial number of your machine.
Parts diagrams overview
Deck Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
51 – 59000212 Screw ST4.8x20
14 – 59000221 Screw ST3.9x13
14 – 59000221 Screw ST3.9x13
18 – 59003810 Magnet
23 – 59000199 Press Plate
40 – 59000230 Bolt
40 – 59000230 Bolt
41 – 59002503 Wave foot / 59008245 Oscillating Column
45 – 59002592 Bump hall sensor board
51 – 59000212 Screw ST4.8x20
51 – 59000212 Screw ST4.8x20
58 – 59001425 Lift sensor
64 – 59003785 Screw ST3.9*16
64 – 59003785 Screw ST3.9*16
71 – 59001172 Screw M3x6
1 – 59000797 Screw ST3.9x16
1 – 59000797 Screw ST3.9x16
1 – 59000797 Screw ST3.9x16
176 – 59003782 Cable motor for height adjustment
204 – 59003707 Front edge
206 – 59003839 Mounting motor for height adjustment
207 – 59003720 Battery valve
203 – 59003721 Basic Assembly
205 – 59003838 Rear impact edge
212 – 59003840 Waterproof plug assembly
211 – 59005420 Magnetic sensor cover
14 – 59000221 Screw ST3.9x13
14 – 59000221 Screw ST3.9x13
44 – 59003715 USB Control Board
46 – 59002479 Flap Hall Sensor Board
47 – 59003740 Connection plate
56 – 59002467 Charging cable
66 – 59003702 Bump Reiforcement Plate
67 – 59002469 Bump protection plate left back
74 – 59003789 Altitude adjustment Charging circuit
39 – 59003811 Seal
48 – 59003719 Waterproof closure ring
49 – 59003735 Button
50 – 59003722 Seal ring
51 – 59000212 Screw ST4.8x20
52 – 59002547 Magnetic module KA0215
59 – 59007486 Motherboard 16.4 (without wifi)
60 – 59003841 Battery pack (Li-ion, 4.0 Ah, 20 V) KA3024EU,CH,IT
61 – 59003739 Bracket
62 – 59002496 Press Plate
63 – 59002597 Rain Sensor Cable
65 – 59002486 Bump plate back right
68 – 59003728 Bump protection plate back
69 – 59003783 Height Adjustment Motor
70 – 59003737 Bracket
72 – 59002502 Washer
73 – 59002487 Felt ring
9 – 59003723 Screw ST2.9x6
Positions:
- 1
- 9
- 14
- 18
- 23
- 39
- 40
- 41
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 56
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 176
- 203
- 204
- 205
- 206
- 207
- 211
- 212
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59000797 | Screw ST3.9x16 | 15 |
| 9 | 59003723 | Screw ST2.9x6 | 1 |
| 14 | 59000221 | Screw ST3.9x13 | 14 |
| 18 | 59003810 | Magnet | 2 |
| 23 | 59000199 | Press Plate | 4 |
| 39 | 59003811 | Seal | 1 |
| 40 | 59000230 | Bolt | 8 |
| 41 | 59002503 | Wave foot | 4 |
| 59008245 | Oscillating Column | 4 | |
| 44 | 59003715 | USB Control Board | 1 |
| 45 | 59002592 | Bump hall sensor board | 2 |
| 46 | 59002479 | Flap Hall Sensor Board | 1 |
| 47 | 59003740 | Connection plate | 1 |
| 48 | 59003719 | Waterproof closure ring | 1 |
| 49 | 59003735 | Button | 1 |
| 50 | 59003722 | Seal ring | 1 |
| 51 | 59000212 | Screw ST4.8x20 | 27 |
| 52 | 59002547 | Magnetic module KA0215 | 1 |
| 56 | 59002467 | Charging cable | 1 |
| 58 | 59001425 | Lift sensor | 2 |
| 59 | 59007486 | Motherboard 16.4 (without wifi) | 1 |
| 60 | 59003841 | Battery pack (Li-ion, 4.0 Ah, 20 V) KA3024EU,CH,IT | 1 |
| 61 | 59003739 | Bracket | 1 |
| 62 | 59002496 | Press Plate | 1 |
| 63 | 59002597 | Rain Sensor Cable | 1 |
| 64 | 59003785 | Screw ST3.9*16 | 4 |
| 65 | 59002486 | Bump plate back right | 1 |
| 66 | 59003702 | Bump Reiforcement Plate | 1 |
| 67 | 59002469 | Bump protection plate left back | 1 |
| 68 | 59003728 | Bump protection plate back | 1 |
| 69 | 59003783 | Height Adjustment Motor | 1 |
| 70 | 59003737 | Bracket | 1 |
| 71 | 59001172 | Screw M3x6 | 4 |
| 72 | 59002502 | Washer | 1 |
| 73 | 59002487 | Felt ring | 1 |
| 74 | 59003789 | Altitude adjustment Charging circuit | 1 |
| 176 | 59003782 | Cable motor for height adjustment | 1 |
| 203 | 59003721 | Basic Assembly | 1 |
| 204 | 59003707 | Front edge | 1 |
| 205 | 59003838 | Rear impact edge | 1 |
| 206 | 59003839 | Mounting motor for height adjustment | 1 |
| 207 | 59003720 | Battery valve | 1 |
| 211 | 59005420 | Magnetic sensor cover | 1 |
| 212 | 59003840 | Waterproof plug assembly | 1 |
Wheel & Accessories
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
103 – 59003738 Screw ST4.8x35
104 – 59003710 Rear wheel
105 – 59000186 Washer
106 – 59000195 Washer
107 – 59000132 Moor
108 – 59003706 Wheel cover
119 – 59000116 Charging Station Screw
122 – 59002546 Cable clips
210 – 59007122 Front wheel assembly
218 – 59006963 Gearbox
230 – 59001439 Dust closed ring
14 – 59000221 Screw ST3.9x13
94 – 59000119 Screw M4x10
97 – 59004131 Odometer Control Board
100 – 59005206 Drive with engine
101 – 59003697 Left Gear Box Cover
102 – 59003724 Right Gear Box Cover
120 – 59000168 Spanner
121 – 59002868 Mofset
123 – 59003846 Magnetic strip
93 – 59003411 Screw set for knives (1+1) x9
98 – 59003817 Magnet
99 – 59003733 Sealing Strip
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 14 | 59000221 | Screw ST3.9x13 | 14 |
| 93 | 59003411 | Screw set for knives (1+1) x9 | 1 |
| 94 | 59000119 | Screw M4x10 | 12 |
| 97 | 59004131 | Odometer Control Board | 2 |
| 98 | 59003817 | Magnet | 2 |
| 99 | 59003733 | Sealing Strip | 2 |
| 100 | 59005206 | Drive with engine | 2 |
| 101 | 59003697 | Left Gear Box Cover | 1 |
| 102 | 59003724 | Right Gear Box Cover | 1 |
| 103 | 59003738 | Screw ST4.8x35 | 8 |
| 104 | 59003710 | Rear wheel | 2 |
| 105 | 59000186 | Washer | 2 |
| 106 | 59000195 | Washer | 2 |
| 107 | 59000132 | Moor | 2 |
| 108 | 59003706 | Wheel cover | 2 |
| 119 | 59000116 | Charging Station Screw | 6 |
| 120 | 59000168 | Spanner | 1 |
| 121 | 59002868 | Mofset | 1 |
| 122 | 59002546 | Cable clips | 2 |
| 123 | 59003846 | Magnetic strip | 1 |
| 210 | 59007122 | Front wheel assembly | 2 |
| 218 | 59006963 | Gearbox | 2 |
| 230 | 59001439 | Dust closed ring | 2 |
Charging Station
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
119 – 59000116 Charging Station Screw
122 – 59002546 Cable clips
128 – 59000253 Spring
177 – 59003988 Clip
20 – 59000165 Screw ST2.9x13
123 – 59003846 Magnetic strip
124 – 59000155 Clip plate
125 – 59002875 Terminal(Rood)
126 – 59002877 Connection clamp (black)
134 – 59003827 Nutrition card
135 – 59002616 Decorative Cover
136 – 59003828 Soil plate
137 – 59000324 Charger (100-240V,20V,38W) KA0200 EU
138 – 59002879 Charging extension cable
215 – 59003731 Assembly Loading station tower
998 – 59005667 Base set Mission RTK / 59007312 Base set Mission RTK
10 – 59000194 Magnet
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 10 | 59000194 | Magnet | 2 |
| 20 | 59000165 | Screw ST2.9x13 | 4 |
| 119 | 59000116 | Charging Station Screw | 6 |
| 122 | 59002546 | Cable clips | 2 |
| 123 | 59003846 | Magnetic strip | 1 |
| 124 | 59000155 | Clip plate | 1 |
| 125 | 59002875 | Terminal(Rood) | 1 |
| 126 | 59002877 | Connection clamp (black) | 1 |
| 128 | 59000253 | Spring | 2 |
| 134 | 59003827 | Nutrition card | 1 |
| 135 | 59002616 | Decorative Cover | 1 |
| 136 | 59003828 | Soil plate | 1 |
| 137 | 59000324 | Charger (100-240V,20V,38W) KA0200 EU | 1 |
| 138 | 59002879 | Charging extension cable | 1 |
| 177 | 59003988 | Clip | 3 |
| 215 | 59003731 | Assembly Loading station tower | 1 |
| 998 | 59005667 | Base set Mission RTK | 1 |
| 59007312 | Base set Mission RTK | 1 |
Electric Circuit
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
368571 – not sold separately / on request
144 – 59003736 Odometer cable
139 – 59002460 Touch button cable
140 – 59002515 Bump Sensor Cable
141 – 59001757 Transfer Board kabel
142 – 59003711 Cable for lift sensor
143 – 59003730 Power cable / 59006391 Power cable
145 – 59003744 Cutting engine cable
146 – 59003714 CAN cable
148 – 59003708 Cable height control card
149 – 59003788 Cable ultrasonic sensor
167 – 59003832 RTK Head Connector
175 – 59003784 Cable Position Module
176 – 59003782 Cable motor for height adjustment
201 – not sold separately / on request
202 – 59003701 Base holder
44 – 59003715 USB Control Board
63 – 59002597 Rain Sensor Cable
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 44 | 59003715 | USB Control Board | 1 |
| 63 | 59002597 | Rain Sensor Cable | 1 |
| 139 | 59002460 | Touch button cable | 1 |
| 140 | 59002515 | Bump Sensor Cable | 1 |
| 141 | 59001757 | Transfer Board kabel | 1 |
| 142 | 59003711 | Cable for lift sensor | 1 |
| 143 | 59003730 | Power cable | 1 |
| 59006391 | Power cable | 1 | |
| 144 | 59003736 | Odometer cable | 2 |
| 145 | 59003744 | Cutting engine cable | 1 |
| 146 | 59003714 | CAN cable | 1 |
| 148 | 59003708 | Cable height control card | 1 |
| 149 | 59003788 | Cable ultrasonic sensor | 1 |
| 167 | 59003832 | RTK Head Connector | 1 |
| 175 | 59003784 | Cable Position Module | 1 |
| 176 | 59003782 | Cable motor for height adjustment | 1 |
| 201 | – | not sold separately / on request | – |
| 202 | 59003701 | Base holder | 1 |
| 368571 | – | not sold separately / on request | – |
Top Cover
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
16 – 59002517 Screw ST4.8x16
16 – 59002517 Screw ST4.8x16
1 – 59000797 Screw ST3.9x16
1 – 59000797 Screw ST3.9x16
1 – 59000797 Screw ST3.9x16
150 – 59002591 Ultrasonic sensor right
151 – 59002600 Bracket ultrasonic sensor right
152 – 59002602 Ultrasone sensor links
153 – 59002596 Beam for ultrasonic sensor left
202 – 59003701 Base holder
213 – 59003742 Mounting top cover
14 – 59000221 Screw ST3.9x13
14 – 59000221 Screw ST3.9x13
22 – 59002590 Show printer plate mounting
23 – 59000199 Press Plate
23 – 59000199 Press Plate
34 – 59004121 Seal ring
35 – 59005096 Switch Button Board
36 – 59003786 Left decorative cover
38 – 59003743 Protect plate
2 – 59003790 Right decorative cap
4 – 59003705 Decorative Cover
6 – 59002595 Touchpad-montage
8 – 59003716 Protection cap
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59000797 | Screw ST3.9x16 | 15 |
| 2 | 59003790 | Right decorative cap | 1 |
| 4 | 59003705 | Decorative Cover | 1 |
| 6 | 59002595 | Touchpad-montage | 1 |
| 8 | 59003716 | Protection cap | 1 |
| 14 | 59000221 | Screw ST3.9x13 | 14 |
| 16 | 59002517 | Screw ST4.8x16 | 6 |
| 22 | 59002590 | Show printer plate mounting | 1 |
| 23 | 59000199 | Press Plate | 4 |
| 34 | 59004121 | Seal ring | 1 |
| 35 | 59005096 | Switch Button Board | 1 |
| 36 | 59003786 | Left decorative cover | 1 |
| 38 | 59003743 | Protect plate | 1 |
| 150 | 59002591 | Ultrasonic sensor right | 1 |
| 151 | 59002600 | Bracket ultrasonic sensor right | 1 |
| 152 | 59002602 | Ultrasone sensor links | 1 |
| 153 | 59002596 | Beam for ultrasonic sensor left | 1 |
| 202 | 59003701 | Base holder | 1 |
| 213 | 59003742 | Mounting top cover | 1 |
Cutting Motor Set
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
20 – 59000165 Screw ST2.9x13
51 – 59000212 Screw ST4.8x20
51 – 59000212 Screw ST4.8x20
80 – 59003826 Spring
85 – 59003814 Cylindrical Pin
94 – 59000119 Screw M4x10
96 – 59001746 Screw M4x14
51 – 59000212 Screw ST4.8x20
51 – 59000212 Screw ST4.8x20
80 – 59003826 Spring
85 – 59003814 Cylindrical Pin
94 – 59000119 Screw M4x10
96 – 59001746 Screw M4x14
155 – 59004130 Screw M4x14
157 – 59003829 Seal
160 – 59003830 Protect Board
162 – not sold separately / on request
166 – 59003831 Spring
167 – 59003832 RTK Head Connector
168 – 59003833 RTK-head cable
171 – 59003834 Lid
172 – 59003835 Chassis
173 – 59003836 Seal stopper
174 – 59003837 Movie
209 – 59006141 RTK antenna for EU, UK, CH
208 – 59003709 Mounting cutting motor
214 – 59003699 Knife disc construction
208 – 59003709 Mounting cutting motor
214 – 59003699 Knife disc construction
10 – 59000194 Magnet
78 – 59005992 Height Adjustment Screw
84 – 59003845 Top bracket connection
92 – 59003713 Sheet disc Guard cover
95 – 59004161 Sheet Disc
77 – 59002519 Height Adjustment Gear
79 – 59003843 Support session
81 – 59003844 Handle Connection
82 – 59002621 Cover Cut Engine
10 – 59000194 Magnet
77 – 59002519 Height Adjustment Gear
78 – 59005992 Height Adjustment Screw
79 – 59003843 Support session
81 – 59003844 Handle Connection
82 – 59002621 Cover Cut Engine
84 – 59003845 Top bracket connection
92 – 59003713 Sheet disc Guard cover
95 – 59004161 Sheet Disc
1 – 59000797 Screw ST3.9x16
9 – 59003723 Screw ST2.9x6
1 – 59000797 Screw ST3.9x16
9 – 59003723 Screw ST2.9x6
Positions:
- 1
- 9
- 10
- 20
- 51
- 77
- 78
- 79
- 80
- 81
- 82
- 84
- 85
- 92
- 94
- 95
- 96
- 155
- 157
- 160
- 162
- 166
- 167
- 168
- 171
- 172
- 173
- 174
- 208
- 209
- 214
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59000797 | Screw ST3.9x16 | 15 |
| 9 | 59003723 | Screw ST2.9x6 | 1 |
| 10 | 59000194 | Magnet | 2 |
| 20 | 59000165 | Screw ST2.9x13 | 4 |
| 51 | 59000212 | Screw ST4.8x20 | 27 |
| 77 | 59002519 | Height Adjustment Gear | 1 |
| 78 | 59005992 | Height Adjustment Screw | 1 |
| 79 | 59003843 | Support session | 1 |
| 80 | 59003826 | Spring | 2 |
| 81 | 59003844 | Handle Connection | 1 |
| 82 | 59002621 | Cover Cut Engine | 1 |
| 84 | 59003845 | Top bracket connection | 1 |
| 85 | 59003814 | Cylindrical Pin | 4 |
| 92 | 59003713 | Sheet disc Guard cover | 1 |
| 94 | 59000119 | Screw M4x10 | 12 |
| 95 | 59004161 | Sheet Disc | 1 |
| 96 | 59001746 | Screw M4x14 | 3 |
| 155 | 59004130 | Screw M4x14 | 1 |
| 157 | 59003829 | Seal | 1 |
| 160 | 59003830 | Protect Board | 1 |
| 162 | – | not sold separately / on request | – |
| 166 | 59003831 | Spring | 1 |
| 167 | 59003832 | RTK Head Connector | 1 |
| 168 | 59003833 | RTK-head cable | 1 |
| 171 | 59003834 | Lid | 1 |
| 172 | 59003835 | Chassis | 1 |
| 173 | 59003836 | Seal stopper | 1 |
| 174 | 59003837 | Movie | 1 |
| 208 | 59003709 | Mounting cutting motor | 1 |
| 209 | 59006141 | RTK antenna for EU, UK, CH | 1 |
| 214 | 59003699 | Knife disc construction | 1 |
Diagrams and part numbers: Kress (Positec). Several rows for one position are alternatives or successors. Always check the model and serial number before ordering.