Kress KC150.9 spare parts and parts diagrams
On this page you will find the parts diagrams and spare parts for the Kress KC150.9. The data comes from the official Kress parts catalogue. Click a group to see the diagram and parts; click a position number in the diagram to go straight to the part.
If a part number is clickable, you can order it directly in our shop. Other positions are not sold separately or are available on request. Contact us with the part number and the serial number of your machine.
Parts diagrams overview
Cutting Equipment
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
46 – 59004354 Lining casing Bush
70 – 59004464 Screw M5x16
70 – 59004464 Screw M5x16
71 – 59004465 Screw M5*10
101 – 59004463 Protection cap
108 – 59007105 Rollset
32 – 59004240 Gearbox
33 – 59004225 Protective plate
35 – 59004192 Height adjustment bracket
36 – 59004203 Protection cap
37 – 59004209 Block Location
38 – 59004195 Press plate
39 – 59004217 Border knife for KAC150
40 – 59004220 Bout
41 – 59004234 Screw M5*10
42 – 59004214 Bout
43 – 59004198 Seal ring
44 – 59004185 Surveillance valve
45 – 59004230 Rol
47 – 59004420 Seal ring
48 – 59004421 Seal ring
49 – 59004211 Button
50 – 59004219 Screw M6*25
71 – 59004465 Screw M5*10
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 32 | 59004240 | Gearbox | 1 |
| 33 | 59004225 | Protective plate | 1 |
| 35 | 59004192 | Height adjustment bracket | 1 |
| 36 | 59004203 | Protection cap | 1 |
| 37 | 59004209 | Block Location | 1 |
| 38 | 59004195 | Press plate | 1 |
| 39 | 59004217 | Border knife for KAC150 | 1 |
| 40 | 59004220 | Bout | 1 |
| 41 | 59004234 | Screw M5*10 | 1 |
| 42 | 59004214 | Bout | 1 |
| 43 | 59004198 | Seal ring | 1 |
| 44 | 59004185 | Surveillance valve | 1 |
| 45 | 59004230 | Rol | 1 |
| 46 | 59004354 | Lining casing Bush | 2 |
| 47 | 59004420 | Seal ring | 1 |
| 48 | 59004421 | Seal ring | 1 |
| 49 | 59004211 | Button | 1 |
| 50 | 59004219 | Screw M6*25 | 2 |
| 70 | 59004464 | Screw M5x16 | 5 |
| 71 | 59004465 | Screw M5*10 | 3 |
| 101 | 59004463 | Protection cap | 1 |
| 108 | 59007105 | Rollset | 1 |
Tube
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 25 | 59004204 | Crochet | 1 |
| 26 | 59004206 | Hoop | 1 |
| 27 | 59004197 | Exit Spindel | 1 |
| 29 | 59004188 | Aluminium tube | 1 |
| 31 | 59004224 | Hold deck | 1 |
| 34 | 59004199 | Screw M5x16 | 4 |
| 51 | 59004213 | Seal ring | 1 |
| 52 | 59004247 | Screw M5*25 | 1 |
| 53 | 59004232 | Handle | 1 |
| 73 | 59004524 | Moor | 1 |
| 301 | 59008194 | Sticker set for the KC150.9 | 1 |
Electrical
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
34 – 59004199 Screw M5x16
102 – 59004461 Motorset
103 – 59004462 Show printer plate mounting
2 – 59004218 Screw PT4*15
2 – 59004218 Screw PT4*15
14 – 59004235 Lid
15 – 59004460 Main circuit board for EU
16 – 59004194 Motor
17 – 59004227 Engine housing
18 – 59004243 Base holder
72 – 59004381 Electrode holder scabbard
75 – 59004378 Terminal
74 – 59004683 Sloping board
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 2 | 59004218 | Screw PT4*15 | 17 |
| 14 | 59004235 | Lid | 1 |
| 15 | 59004460 | Main circuit board for EU | 1 |
| 16 | 59004194 | Motor | 1 |
| 17 | 59004227 | Engine housing | 1 |
| 18 | 59004243 | Base holder | 1 |
| 34 | 59004199 | Screw M5x16 | 4 |
| 72 | 59004381 | Electrode holder scabbard | 1 |
| 74 | 59004683 | Sloping board | 1 |
| 75 | 59004378 | Terminal | 1 |
| 102 | 59004461 | Motorset | 1 |
| 103 | 59004462 | Show printer plate mounting | 1 |
Handle
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
Positions:
Housing
Diagram wider than your screen? Scroll or zoom.Enlarge diagram ↗
Positions:
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 1 | 59004458 | Housing | 1 |
| 2 | 59004218 | Screw PT4*15 | 17 |
| 4 | 59004233 | Locking Tractor | 1 |
| 5 | 59004191 | Lock button | 1 |
| 6 | 59004418 | Spring | 1 |
| 8 | 59004187 | Base holder | 1 |
| 9 | 59004221 | Spring | 2 |
| 59004254 | Base holder | 1 | |
| 10 | 59004222 | Screw ST2.9*10 | 3 |
| 11 | 59004228 | Dust cover | 1 |
| 12 | 59004207 | Screw M5*9 | 1 |
Diagrams and part numbers: Kress (Positec). Several rows for one position are alternatives or successors. Always check the model and serial number before ordering.